Agency & White Label
Transform WordPress into your proprietary marketing dashboard with custom logos, colors, client workspaces, and configuration migration. Explore Agency Guide →
Welcome to AdFuz Pro — the enterprise operating layer for professional marketers, agencies, and high-traffic publishers.
AdFuz Pro expands your WordPress installation from a single-site ad manager into a multi-client marketing hub equipped with white-label branding, algorithmic traffic optimization, and deep conversion attribution.
While AdFuz Free empowers site owners to create, rotate, and schedule ad banners across their WordPress site, AdFuz Pro provides the infrastructure required to manage client portfolios, execute scientific split testing, deliver automated white-label reports, and segment audiences with laser precision.
Agency & White Label
Transform WordPress into your proprietary marketing dashboard with custom logos, colors, client workspaces, and configuration migration. Explore Agency Guide →
Audiences & Segmentation
Target ads based on Geo-IP, user roles, device/OS/browser, referrer URLs, UTM parameters, and purchase behavior. Explore Audiences Guide →
A/B Split Testing
Run multi-variant experiments with traffic split weights, Bayesian statistical confidence, and automated winner promotion. Explore Experiments Guide →
Enterprise Reports & PDFs
Generate executive PDF reports and CSV datasets on automated weekly or monthly schedules with email deliverability. Explore Reports Guide →
Conversions & Attribution
Track lead forms, WooCommerce sales, and custom JS conversion goals with first-touch, last-touch, and linear revenue attribution. Explore Conversions Guide →
Smart Rotation & Capping
Algorithmic CTR-weighted ad rotation and frequency capping per visitor session to eliminate ad fatigue. Explore Rotation Guide →
UTM Tracking & Attribution
Automated outbound query parameter generation with dynamic tokens for Google Analytics 4 and Matomo. Explore UTM Tracking Guide →
AdFuz Pro is engineered around a clean, layered architecture ensuring configuration safety, zero data leakage, and high runtime performance:
┌─────────────────────────────────────────────────────────────┐│ Agency Operating Layer ││ (White-Label Branding, Client Workspaces, Blueprints) │└──────────────────────────────┬──────────────────────────────┘ │ ▼┌─────────────────────────────────────────────────────────────┐│ Targeting & Optimization ││ (Audiences, Geo-IP, A/B Testing, Smart Rotation) │└──────────────────────────────┬──────────────────────────────┘ │ ▼┌─────────────────────────────────────────────────────────────┐│ Delivery & Presentation ││ (Dynamic Shortcodes, Global Popups, Fallback Cascade) │└──────────────────────────────┬──────────────────────────────┘ │ ▼┌─────────────────────────────────────────────────────────────┐│ Analytics & Deliverables ││ (Conversion Tracking, Executive PDFs, Automated Cron) │└─────────────────────────────────────────────────────────────┘| Feature | AdFuz Free | AdFuz Pro |
|---|---|---|
| Ad Creatives (Image, Video, Script, AI) | ✅ | ✅ Unlimited |
| Campaign Flight Scheduling & Fallbacks | ✅ | ✅ Advanced Flights |
| Ad Spaces & Responsive Layouts | ✅ | ✅ Advanced Grids |
| Global Ads (Popups, Bars, Floating) | ✅ | ✅ Advanced Triggers |
| Live Impression & Click Stats | ✅ | ✅ Real-time + Filterable |
| White-Label Branding & Custom CSS | ❌ | ✅ Included |
| Multi-Client Isolated Workspaces | ❌ | ✅ Included |
| 1-Click Workspace Cloning | ❌ | ✅ Included |
| 1-Click Starter Blueprints Library | ❌ | ✅ Included |
| Safe Configuration Exporter & Importer | ❌ | ✅ JSON (.adfuz.json) |
| Audience Behavioral & Geo-IP Targeting | ❌ | ✅ Included |
| A/B Split Testing & Confidence Scoring | ❌ | ✅ Statistical Engine |
| Executive White-Label PDF Reports | ❌ | ✅ Automated Cron |
| Conversion & WooCommerce Tracking | ❌ | ✅ Multi-Touch Models |
| CTR-Weighted Smart Rotation | ❌ | ✅ Included |
| Impression & Click Frequency Capping | ❌ | ✅ Included |
| Automated UTM & GA4 Dynamic Generation | ❌ | ✅ 13+ Dynamic Tokens |
Activate Your Pro License Navigate to Ad Fuz → Pro License in your WordPress dashboard. Enter your license key and click Activate License. See Licensing & Upgrades Guide.
Configure Your Agency Identity Visit Ad Fuz → Agency to set your agency name, logo, custom color palette, and custom admin menu labels.
Segment Audiences & Launch Split Tests Build dynamic audience profiles and connect A/B experiments to your existing campaigns to maximize click-through rates.
Automate Client Reporting Set up recurring weekly or monthly PDF performance summaries under Ad Fuz → Reports.